1
           / 
          of
          2
        
        
      Omni World
Acrylic Colours (45cc Tubes with Flip-Flop Cap)
Acrylic Colours (45cc Tubes with Flip-Flop Cap)
Regular price
        
          $0.00 SGD
        
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $0.00 SGD
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
Waterproof, bright, glossy finish after drying. Fade-resistant. Easy to clean after use. Apply on canvas, cotton, paper, ceramic, leather, wood and any other non-oily or non-glossy surfaces. Suitable for outdoor use. Non-toxic.
| COLOUR | ITEM CODE | BARCODE NO | 
|---|---|---|
| 6-Colour Set | AC45P-K6 | 8887600712418 | 
| Lemon Yellow | AC45P#2 | 8887600712388 | 
| Yellow | AC45P#3 | 8887600712326 | 
| Orange | AC45P#5 | 8887600712395 | 
| Burnt Umber | AC45P#12 | 8887600712333 | 
| Burnt Sienna | AC45P#112 | 8887600712432 | 
| Yellow Ochre | AC45P#15 | 8887600712425 | 
| Vermillion | AC45P#18 | 8887600712364 | 
| Scarlet Red | AC45P#118 | 8887600712678 | 
| Crimson Red | AC45P#119 | 8887600712685 | 
| Purple | AC45P#23 | 8887600712456 | 
| Cerulean Blue | AC45P#25 | 8887600712463 | 
| Yellow Green | AC45P#27 | 8887600712470 | 
| Sap Green | AC45P#130 | 8887600712630 | 
| Phthalocyanine Green | AC45P#31 | 8887600712500 | 
| Ultramarine | AC45P#138 | 8887600712371 | 
| Phthalocyanine Blue | AC45P#38 | 8887600712340 | 
| Black | AC45P#49 | 8887600712357 | 
| Titanium White | AC45P#50 | 8887600712319 | 
| Gold | AC45P#51 | 8887600712531 | 
| Silver | AC45P#53 | 8887600712548 | 
6-Colour Set: 36 sets; 15.5kg; 0.035M3
36/144 tubes; 14.5kg; 0.035M3
 
 
Share
 

 
    